S.No. | Composition |
1 | Chlorpheniramine Maleate 2mg, Phenylephrine Hcl 5mg with Paracetamol 125mg Suspension |
2 | Levocetirizine Dihydrochloride 1.25mg & Phenylepherine Hydrochloride 2.5mg Syrup |
3 | Dextromethorphan Hydrobromide 10mg and chlorpheniramine 2mg Syrup |
4 | Dextromethorphan Hydrobromide 10mg & Levocetirizine Hydrochloride 2.5mg & Menthol 5mg Syrup |
5 | Ambroxol Hydrochloride 15mg, Guaiphenesin 50mg & Terbutaline Sulphate 1.25mg Menthol 2.5mg Syrup |
6 | Ambroxol Hydrochloride 15mg, Guaiphenesin 50mg & Terbutaline Sulphate 1.25mg Syrup |
7 | Ambroxol Hydrochloride 15mg & Salbutamol Sulphate 0.5mg/2mg Syrup |
8 | Levosalbutamol Sulphate 1mg, Ambroxol Hydrochloride 30mg & Guaiphenesin 50mg Syrup |
9 | Levosalbutamol Sulphate 0.5mg, Ambroxol Hydrochloride 15mg & Guaiphenesin 50mg Syrup |
10 | Terbutaline Sulphate 1.25mg, Bromhexine Hydrochloride 2mg, Guaiphenesin 50mg & Menthol 0.5mg Syrup |
11 | Terbutaline 1.25mg, Bromhexine 4mg, Guaiphenesin & Menthol 0.5mg Syrup |
12 | Chlorpheniramine Maleate 2mg, Phenylephrine Hcl 5mg with Paracetamol 125mg Suspension |
13 | Ambroxol 30mg , Guiphensin 100mg , Terbutaline 2.50mg & Menthol 2.5mg Syrup |
14 | Antiviral Syrup |
15 | Paracetamol 250 mg Oral Suspension |
16 | Ivermectin 6mg Suspension |
Anti Diarrheal Suspension |
S.No. | Composition |
17 | Zinc Acetate 20mg Syrup |
18 | Racecadrotil 15mg Syrup |
19 | Ofloxacin 50mg, Metronidazole Benzoate 100mg & Simethicone 10mg Suspension |
20 | Ofloxacin 100mg, Metronidazole Benzoate 200mg & Simethicone 10mg Suspension |
21 | Ofloxacin 50mg & Racecadotril 15mg Oral Suspension |
Appetiser Syrup |
S.No. | Composition |
22 | Cyproheptadine Hydrochloride 2mg With Tricholine Citrate 275mg Syrup |
23 | Methylcobalamin 500mcg, Vitamin B1 5mg,Vitamin B6 3mg, D-Panthanol 5mg & L-Lysine Hydrochloride 150 mg Syrup |
24 | Methylcobalamin 500mcg, L-Lysine Hydrochloride 150 mg & Vitamin B6 3mg Syrup |
25 | L-lysine hcl 375mg, Niacinamide 15mg, Vitamin B12 2mcg, Vitamin B6 0.75mg, Riboflavin 2mg,Thiamine hcl 2mg & D-Panthenol 3mg Syrup |
26 | L-Lysine HCL 150mg, Niacinamide 20mg Vitamin B12 1mcg, Vitamin B6 1mg & Zinc 4mg Syrup |
Anti Emetic Syrup |
S.No. | Composition |
27 | Ondansetron 2mg Oral Solution |
Anti Spasmodic Syrup |
S.No. | Composition |
28 | Mefenamic Acid 100mg & Paracetamol 250mg Suspension |
Anti Allergic Syrup |
S.No. | Composition |
29 | Levocetirizine Dihydrochloride 1.25mg & Phenylephrine Hydrochloride 2.5mg Syrup |
30 | Levocetrizine 2.5mg Syrup |
31 | Montelukast Sodium 4mg & Levocetrizine Dihydrochloride 2.5mg Syrup |
32 | Cetrizine 5 mg Syrup |
33 | Cetrizine Hydrochloride 2.5mg & Amboxol Hydrochloride 30mg Syrup |
34 | Posaconazole 40mg Oral Suspension |
35 | Fexofenadine 60mg & Montelukast 4mg Syrup |
36 | Calcium Syrups |
37 | Calcium Carbonate 625MG, Magnesium 180 mg, Zinc & Vitamin D3 Suspension |
38 | Calcium 300 mg, Phosphate 150 mg, Magnesium 75 mg, Zinc 4 mg & Vitamin D3 400 IU Syrup |
39 | Calcium Carbonate 625MG + 250 mg& Vitamin D3 125 IU Suspension |
40 | Calcium Carbonate 250MG & Vitamin D3 200 IU Suspension |
41 | Calcium 625mg, Magnesium 180mg, Eq. to Elemental Magnesium 75mg, Zinc Gluconate 14mg,Eq to Elemental Zinc 2mg & Vitamin D3 200 IU Suspension |
42 | Calcium Carbonate(from an Organic Source Oyster Shells) 625MG, Magnesium 180 mg,Eq to Elemental Magnesium 75mg, Zinc Gluconate 14mg & Vitamin D3 200 IU Suspension |
43 | Calcium Carbonate 625MG, Eq. To elemental calcium 250mg & Vitamin D3 125 IU Suspension |
44 | Calcium Carbonate 250MG & Vitamin D3 200 IU Suspension |
45 | Calcium Carbonate 625mg, eq. to elemental calcium 250mg, Magnesium Hydroxide 75mg ,- Zinc 2mg & Vitamin D3 400IU |
Gastro Suspension |
S.No. | Composition |
46 | Silymarine (80%) 70mg & Soya Lecithin 275mg Suspension |
47 | Oxetacaine 10mg & Sucralfate 500mg Suspension |
48 | Aluminium 600mg, Magnesium 300mg, Simethicone 25mg, Sorbitol 1000mg & Oxetacaine 10mg Suspension |
49 | Magaldrate (anhydrous) 400mg & Simethicone 60mg Suspension |
50 | Magaldrate (anhydrus) 540mg, Simethicone 20mg & Oxetacaine 10mg Suspension |
51 | Albendazole 200mg Suspension |
52 | Albendazole 200mg & Ivermectin Suspension |
53 | Lactulose 10gm Suspension |
54 | Sodium Picosulphate 5mg Oral Solution |
55 | Ranitidine 75mg Syrup |
56 | Tricholine Citrate 275 mg Syrup |
Cortecosteroid Suspension |
S.No. | Composition |
57 | Deflazacort 6 mg Oral Suspension |
Haemetinic Suspensions |
S.No. | Composition |
58 | Ferrous Ascorbate 30mg, Folic Acid 550mcg & Vitamin B 12 7.5mcg Suspension |
59 | Ferrous Ascorbate 30mg & L-Methyl Folate 500mcg Suspension |
60 | Carbonyl Iron 60 mg, Zinc 11 mg, Vitamin B12 5 mcg, Vitamin E 15 IU, Selenium 60 mcg & Folic Acid 1 mg Suspension |
61 | Ferric ammonium Citrate 160mg Folic acid 1.5mg & cyanocobalamin 7.5mcg Syrup |
62 | Ferrous Bis-Glycinate 75mg, eq. to elemental iron 15mg, Folic Acid 0.25mg , Vitamin B 12 3.75mcg & Zinc Picolinate 26mg, eq to elemental Zinc 5.5mg Syrup |
63 | Ferrous Gluconate 200mg, Pyridoxal Hydrochloride 1.5mg, Cynocobalamin 1mcg, Niacinamide (Nicotinamide) 1mg,Folic Acid 300mcg, Manganese Gluconate,Eq. to Elemental Manganese 2mg, Cupric Sulphate Pentahydrate, Eq. to Elemental Copper 500mcg, Sodium Selenite, Eq. to Elemental Selenium 35mcg, Potassium Iodide, eq. to Elemental iodine 100mcg,Zinc Sulphate Monohydrate, Eq. to Elemental Zinc 3mg Syrup |
Multivitamin Suspension Range |
S.No. | Composition |
64 | Thiamine Hydrochloride 2mg, Riboflavin Sodium Phosphate 3mg, Pyridoxine Hydrochloride 1.5mg,Vitamin C 50mg, Vitamin A (Palmitate) 2500IU, Vitamin D3 200IU, Methylcobalamin 500mcg, Lycopene 10% 1000mcg,Selenium Dioxide 35mcg, Zinc Gluconate 3mg, Manganese Gluconate 2mg, Potassium Iodide 100mcg,Copper Sulphate 500mcg, L-Lysine Hydrochloride 50mg, Vitamin E (Acetate) 10 IU Syrup |
65 | Lycopene 10% 500mcg, Methylcobalamin 250mg, Pyridoxine Hydrochloride 1.5mg,Niacinamide ( Nicotinamide ) 25mg, Folic Acid 100mcg, Zinc Sulphate Monohydrate, Eq.to Elemental Zinc 3mg, Manganese Sulphate ,Eq. to Elemental Manganese 0.8mg, Cupric Sulphate pentahydrate, Eq. to Elemental copper 100mcg, Sodium SeleniteEq. to Elemental Selenium 10mcg, Potassium Iodide, Eq. to Elemental Iodine 50 mcg Syrup |
66 | Lycopene 6% 1000mcg, L-Lysine Hydrochloride 5mg, Vitamin A (Palmitate) 1600I.U., Vitamin B1 2mg, Vitamin B2 3mg, Vitamin B6 1.5mg, Vitamin B12 1mcg,Vitamin D3 100I.U., Vitamin E (Acetate) 10I.U., Methylcobalamin 250mcg, Selenium Dioxide, eq. to Selenium 35mcg, Zinc (as Zinc Gluconate ) 5mg, Manganese Sulphate 2mg,Iodine (as Potassium Iodide) 100mcg, Copper (as Copper Sulphate) 500mcg Syrup |
67 | Lycopene 10% 1000mcg, Vitamin A (Palmitate) 1600i.u., Vitamin E (Acetate) 10 i.u., Vitamin C 50 mg,Selenium, eq. Sodium Selenite 35mcg, Zinc (as Zinc Gluconate) 3mg, Manganese Sulphate, Eq to Elemental Manganese 2mg, Iodine (as Potassium Iodide) 100mcg, Copper 500mcg, Vitamin B1 2mg, Vitamin B2 3mg, Vitamin B6 1.5mg Syrup |
Neuro Syrup Range |
S.No. | Composition |
68 | Citicoline 500mg & Piracetam 400mg Syrup |
69 | Triclofos 500mg Oral Solution |
Nsaids Syrup Range |
S.No. | Composition |
70 | Aceclofenac 50mg & Paracetamol 125mg Suspension |
URO Suspension Range |
S.No. | Composition |
71 | Di Sodium Hydrogen Citrate 1.38 gm Syrup |
72 | Potassium Citrate 1100mg And Citric Acid 334 Mg Syrup |
Vitamins |
S.No. | Composition |
73 | Cholecalciferol (Vitamin D3) 60000 (Single Dose) Nano Shots |
74 | Cholecalciferol 400 IU/800 IU Drops |
Anti-biotic Oral Suspension Range |
S.No. | Composition |
75 | Cefuroxime Axetil 125mg, and Potassium Clavulanate 31.25mg Oral Suspension |
76 | Cefixime 50mg/100mg Oral Suspension |
78 | Cefixime 50mg & Ofloxacin 50mg Oral Suspension |
79 | Cefixime 100mg & Ofloxacin 100mg Oral Suspension |
80 | Cefixime 200mg & Ofloxacin 200mg Oral Suspension |
81 | Cefixime 50mg & Lactic Acid Bacillus 60mg Oral Suspension |
82 | Amoxycillin 200mg & Potassium Clavulanate 28.5mg Oral Suspension |
83 | Amoxycillin 400mg & Potassium Clavulanate 57mg Oral Suspension |
84 | Cephalexin 125mg/250mg Oral Suspension |
85 | Cefadroxil 250mg & Potassium Clavulanate 250mg Oral Suspension |
86 | Cefpodoxime 50mg/100mg Oral Suspension |
87 | Cefpodoxime 100mg and Potassium Clavulanate 62.5mg Oral Suspension |
88 | Cefadroxil 125mg/250mg Oral Suspension |
89 | Cloxacillin Sodium 250mg Oral Suspension |
90 | Cefuroxime 125mg Oral Suspension |
91 | Amoxicillin 125mg/250mg & Lactobacillus 60 MS Oral Suspension |
92 | Linezolid 100mg Oral Suspension |
93 | Amoxicillin 125mg/250mg |
94 | Amoxicillin 125mg & Clavulanate 31.25mg Oral Suspension |
95 | Cefixime 50mg & Clavulanate 31.25mg Oral Suspension |
96 | Cefixime 100mg Clavulanate 62.5mg Oral Suspension |
97 | Cefpodoxime 50mg & Clavulanate 31.25mg Oral Suspension |
98 | Azithromycin 100mg/200mg Oral Suspension |
99 | Amoxicillin 125mg & Cloxacillin 125mg Dry Syrup |